50ft deep pool
Craig Cottage
Monks Tower
Upstairs Bedroom
Back of Craig Cottage
Tariff
Minimum stay 1 week April-End October at other times 3 day breaks are available.
Cottage Week
Week | Date | Price £ |
|---|---|---|
1-13 | Jan 02-March 27 | 275 |
13-22 | March 27–May 29 | 450 |
23-27 | June 6- June 30 | 550 |
27-35 | July 03–August 28 | 650 |
35-40 | August 28-Oct 2 | 550 |
41-44 | October 02-October 30 | 475 |
44-51 | October 30-December 19 | 275 |
52-53 | December 21 - January 04 | 650 |
The Lodge
These are special prices for 2010 stays only 3 night Fri-Mon breaks until end May and Oct-Dec £850 4 night breaks Mon-Friday Apr-June and Sept-Dec £650 All 3 night weekend short breaks in June and September £900
Week | Date | Price £ |
|---|---|---|
1-13 | Jan - 02 April | 1250 |
14 | Apr02-09 | 1500 |
15-17 | Apr 09-Apr 30 | 1300 |
18-21 | Apr 30- May 30 | 1350 |
22-23 | May 30 - June 11 | 1400 |
24-25 | June 11-25 | 1500 |
25-26 | June 25-July 09 | 1700 |
27-34 | July 09- Aug 27 | 2000 |
35 | Aug 27- Sept 3 | 1700 |
36-42 | Sept 03- Oct 22 | 1500 |
43-51 | Oct 22 - Dec 17 | 1250 |
52-53 | Christmas/New Year | 2200 |
Fishing Week
Week | Date | Price £ |
|---|---|---|
19 | May 05 | 80 |
20,21 | May 12,19 | 80 |
22 | May 26 | 90 |
23 | June 02 | 130 |
24,25 | June 09,16 | 160 |
26 | June 23 | 200 |
27 | June 30 | 280 |
28,29 | July 07,14 | 320 |
30,31 | July 21,28 | 360 |
32,33,34,35 | August 04,11,18,25 | 500 |
36,37,38,39 | Sept 1,8,15,22 | 500 |
40,41 | Sept 29, Oct 06 | 480 |
42,43 | Oct 13,20 | 440 |
Daily Lets
Week | Date | Price £ |
|---|---|---|
Daily Lets | 04 May – 25 May 100% C&R | 15 |
Daily Lets | May 25 – June 15 Max 1 fish | 25 |
Daily Lets | June 16 - 30 Max 1 fish | 40 |
Airport collections available
Daily cleaning can be arranged
Catering can be arranged
