50ft deep pool
Craig Cottage
Monks Tower
Upstairs Bedroom
Back of Craig Cottage
Tariff
Minimum stay 1 week April-End October at other times 3 day breaks are available.
Cottage Week
Week | Date | Price £ |
|---|---|---|
7-13 | February 09-March 29 | 400 |
14-22 | March 29–May 31 | 450 |
23-26 | May 31-June 29 | 550 |
27-35 | June 29–August 31 | 650 |
36-39 | August 31-September 28 | 550 |
40-43 | September 28-October 26 | 475 |
44-51 | October 26-December 20 | 400 |
52-53 | December 21 - January 04 | 700 |
Fishing Week
Week | Date | Price £ |
|---|---|---|
19 | May 05 | 80 |
20,21 | May 12,19 | 80 |
22 | May 26 | 80 |
23 | June 02 | 110 |
24,25 | June 09,16 | 130 |
26 | June 23 | 200 |
27 | June 30 | 270 |
28,29 | July 07,14 | 300 |
30,31 | July 21,28 | 320 |
32,33,34,35 | August 04,11,18,25 | 450 |
36,37,38,39 | Sept 1,8,15,22 | 450 |
40,41 | Sept 29, Oct 06 | 430 |
42,43 | Oct 13,20 | 350 |
Daily Lets
Week | Date | Price £ |
|---|---|---|
Daily Lets | 04 May – 25 May 100% C&R | 15 |
Daily Lets | May 25 – June 15 Max 1 fish | 25 |
Daily Lets | June 16 - 30 Max 1 fish | 30 |
Airport collections available
Daily cleaning can be arranged
Catering can be arranged
